翻訳と辞書
Words near each other
・ Danny Hoekman
・ Danny Hoesen
・ Danny Hoffman
・ Danny Hogan
・ Danny Holla
・ Danny Hollands
・ Danny Holmes
・ Danny Hone
・ Danny Hope
・ Danny Hope (wrestler)
・ Danny Houghton
・ Danny House
・ Danny Howard
・ Danny Howells
・ Danny Hudson
Danny Hughes
・ Danny Hulme
・ Danny Hultzen
・ Danny Hunter
・ Danny Hurcombe
・ Danny Huston
・ Danny Hutchins
・ Danny Hutchinson
・ Danny Hutton
・ Danny Huwé
・ Danny Hyde
・ Danny Hylton
・ Danny Hynes
・ Danny Ildefonso
・ Danny Inglis


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Danny Hughes : ウィキペディア英語版
Danny Hughes

Danny Hughes (born 4 December 1963) is a former Australian rules footballer who played with Melbourne and Adelaide in the Victorian and Australian Football Leagues and Port Adelaide in the South Australian National Football League (SANFL).
A fullback, Hughes was a premiership player with Port Adelaide prior to transferring to Melbourne. He was Melbourne's best and fairest winner in 1985 and represented South Australia at interstate football and was awarded All Australian selection for his performance in the 1988 Adelaide Bicentennial Carnival. He returned to South Australia in 1991 and played in Adelaide's inaugural AFL season but retired at year's end. He continued to play with Port Adelaide in the SANFL until 1993.
==Statistics==
:〔(Danny Hughes' player profile at AFL Tables )〕
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1984
|style="text-align:center;"|Melbourne
| 10 || 11 || 107 || 74 || 33 || 23 || – || 5 || 2 || 2 || 9.7 || 6.7 || 3.0 || 2.1 || – || 0.5 || 0.2 || 0.2
|-
! scope="row" style="text-align:center" | 1985
|style="text-align:center;"|Melbourne
| 10 || 22 || 265 || 190 || 75 || 53 || – || 70 || 1 || 4 || 12.0 || 8.6 || 3.4 || 2.4 || – || 3.2 || 0.0 || 0.2
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1986
|style="text-align:center;"|Melbourne
| 10 || 15 || 210 || 154 || 56 || 47 || – || 13 || 6 || 2 || 14.0 || 10.3 || 3.7 || 3.1 || – || 0.9 || 0.4 || 0.1
|-
! scope="row" style="text-align:center" | 1987
|style="text-align:center;"|Melbourne
| 10 || 22 || 250 || 209 || 41 || 57 || 16 || 12 || 2 || 1 || 11.4 || 9.5 || 1.9 || 2.6 || 0.7 || 0.5 || 0.1 || 0.0
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1988
|style="text-align:center;"|Melbourne
| 10 || 18 || 174 || 141 || 33 || 36 || 19 || 9 || 1 || 0 || 9.7 || 7.8 || 1.8 || 2.0 || 1.1 || 0.5 || 0.1 || 0.0
|-
! scope="row" style="text-align:center" | 1989
|style="text-align:center;"|Melbourne
| 10 || 19 || 162 || 123 || 39 || 35 || 15 || 15 || 4 || 3 || 8.5 || 6.5 || 2.1 || 1.8 || 0.8 || 0.8 || 0.2 || 0.2
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1990
|style="text-align:center;"|Melbourne
| 10 || 17 || 162 || 119 || 43 || 33 || 17 || 17 || 7 || 2 || 9.5 || 7.0 || 2.5 || 1.9 || 1.0 || 1.0 || 0.4 || 0.1
|-
! scope="row" style="text-align:center" | 1991
|style="text-align:center;"|Adelaide
| 19 || 11 || 89 || 56 || 33 || 18 || 6 || 7 || 1 || 1 || 8.1 || 5.1 || 3.0 || 1.6 || 0.5 || 0.6 || 0.1 || 0.1
|- class="sortbottom"
! colspan=3| Career
! 135
! 1419
! 1066
! 353
! 302
! 73
! 148
! 24
! 15
! 10.5
! 7.9
! 2.6
! 2.2
! 0.8
! 1.1
! 0.2
! 0.1
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Danny Hughes」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.